| Sort by : Name | Date | Overall rating | Downloads | | | | | |
| #1 Postgresql GUI PG Lightning Admin | 12/12/2005 |  | 1015 | PG Lightning Admin is a powerful GUI administration program for Postgresql 7.4.x and greater. It includes many advanced features such as a tabbed based MDI system, tabbed Enterprise Manager and more. Other features include a advanced function editor, SQL edtior and view editor. All the editors also code completion and function param hints.License: Shareware Size: 5.72 Mb [buy now for $29.99] |  |
| | .rpt Inspector Enterprise Suite for Business Objects XI / Crystal Reports XI | 2/20/2006 |  | 679 | | 19 tools for Business Objects in the most powerful, integrated, & easiest suite of tools to Monitor, Manage, Edit, Analyze, Document, Modify, Migrate & Convert + more :: one or many Crystal Reports, Schedules, Instances, Objects at the same time! All the power of the Professional Suite plus integration with Business Objects & version control. Reads CR 5-XI file formats & Writes CR XI file format. Other editions support CE 9, CE 10, BO XI R2. License: Commercial Size: 9.23 Mb [buy now for $1495] |  |
| | .rpt Inspector Enterprise Suite for Business Objects XIr2 / Crystal Reports XIr2 | 3/30/2006 |  | 692 | | 19 tools for Business Objects in the most powerful, integrated, & easiest suite of tools to Monitor, Manage, Edit, Analyze, Document, Modify, Migrate & Convert + more :: one or many Crystal Reports, Schedules, Instances, Objects at the same time! All the power of the Professional Suite plus integration with Business Objects & version control. Reads CR 5-XIr2 file formats & Writes CR XIr2 file format. Other editions support CE 9, CE 10, BO XI License: Commercial Size: 9.24 Mb [buy now for $1495] |  |
| | .rpt Inspector Enterprise Suite for Crystal Enterprise 10 / Crystal Reports 10 | 2/20/2006 |  | 877 | | 19 tools for Crystal Enterprise in the most powerful, integrated, & easiest suite of tools to Monitor, Manage, Edit, Analyze, Document, Modify, Migrate & Convert + more :: one or many Crystal Reports, Schedules, Instances, Objects at the same time! All the power of the Professional Suite plus integration with Crystal Enterprise & version control. Reads CR 5-10 file formats & Writes CR 10 file format. Other editions support CE 9, BO XI, BO XI R2. License: Commercial Size: 9.15 Mb [buy now for $1495] |  |
| | .rpt Inspector Enterprise Suite for Crystal Enterprise 9 / Crystal Reports 9 | 2/20/2006 |  | 268 | | 19 tools for Crystal Enterprise in the most powerful, integrated, & easiest suite of tools to Monitor, Manage, Edit, Analyze, Document, Modify, Migrate & Convert + more :: one or many Crystal Reports, Schedules, Instances, Objects at the same time! All the power of the Professional Suite plus integration with Crystal Enterprise & version control. Reads CR 5-9 file formats & Writes CR 9 file format. Other editions support CE 10, BO XI, BO XI R2. License: Commercial Size: 8.78 Mb [buy now for $1495] |  |
| | .rpt Inspector Professional Suite for Crystal Reports 10 | 2/20/2006 |  | 981 | | 16 tools for Crystal Reports in the most powerful, integrated, and easiest suite of tools to Edit, Analyze, Document, Modify, Migrate and Convert + more :: one or many Crystal Reports at the same time! .rpt Inspector can easily work with 1 Crystal Report at a time, but its true power is working with multiple Crystal Reports at the same time. Reads CR 5-10 file formats & Writes CR 10 file format. Other editions support CR 8.5, CR 9, CR XI. License: Commercial Size: 9.14 Mb [buy now for $395] |  |
| | .rpt Inspector Professional Suite for Crystal Reports 8.5 | 2/20/2006 |  | 819 | | 16 tools for Crystal Reports in the most powerful, integrated, and easiest suite of tools to Edit, Analyze, Document, Modify, Migrate and Convert + more :: one or many Crystal Reports at the same time! .rpt Inspector can easily work with 1 Crystal Report at a time, but its true power is working with multiple Crystal Reports at the same time. Reads CR 5-8.5 file formats & Writes CR 7.x/8.x file formats. Other editions support CR 9, CR 10, CR XI. License: Commercial Size: 8.23 Mb [buy now for $395] |  |
| | .rpt Inspector Professional Suite for Crystal Reports 9 | 2/20/2006 |  | 372 | | 16 tools for Crystal Reports in the most powerful, integrated, and easiest suite of tools to Edit, Analyze, Document, Modify, Migrate and Convert + more :: one or many Crystal Reports at the same time! .rpt Inspector can easily work with 1 Crystal Report at a time, but its true power is working with multiple Crystal Reports at the same time. Reads CR 5-9 file formats & Writes CR 9 file format. Other editions support CR 8.5, CR 10, CR XI. License: Commercial Size: 8.78 Mb [buy now for $395] |  |
| | .rpt Inspector Professional Suite for Crystal Reports XI | 2/20/2006 |  | 802 | | 16 tools for Crystal Reports in the most powerful, integrated, and easiest suite of tools to Edit, Analyze, Document, Modify, Migrate and Convert + more :: one or many Crystal Reports at the same time! .rpt Inspector can easily work with 1 Crystal Report at a time, but its true power is working with multiple Crystal Reports at the same time. Reads CR 5-XI file formats & Writes CR XI file format. Other editions support CR 8.5, CR 9, CR 10. License: Commercial Size: 9.20 Mb [buy now for $395] |  |
| | 4TOPS Access to Excel Mail Merge XP/03 | 1/24/2004 |  | 499 | | Add-in for exporting data from Access in Excel. Mapping is done using fields, which are added automatically to the template and can be moved to the exact position you require. Merges data from main and subform(s). Used where you want to use Excel Mail merge. Also: Automatic document processing: print/fax/e-mail, Creation of multiple documents in one go, supports pictures, charts and checkboxes etc. License: Shareware Size: 4.00 Mb [buy now for $199] |  |
|
Browse Pages: [1] 2 3 4 5 Next Last
softlistbox.com frequently updates available information about programs from a category "Business > Databases & Tools", Every day we are including brand new software to this category for free. Click to add your software. All programs from a category "Business > Databases & Tools" are not contains crack, serial number, registration code, registration key and key generator as it contradicts a policy of our site.
|