| |
|
 |
 |
Showing: 1 - 9 From: 9
|
Basic/VB/VB.NET
|
|
|
| Sort by : Name | Date | Overall rating | Downloads | | | | | |
| Process Them | 9/9/2007 |  | 1204 | | Process Them is a unique email processor that allows you automatically process all emails you have in your POP3 or in Thunderbird, Outlook Express or Microsoft Outlook e-mail client so you don't have to do it manually any more. This is a great timesaver for people who receive a lot of e-mail and need to sort out it quickly and systematically. You can filter messages by email, subject, size, then parse them for the information you need License: Shareware Size: 1.32 Mb [buy now for $99.95] |  |
| | Aspose.Network for .NET | 5/23/2007 |  | 1428 | | Aspose.Network is a suite of .NET components for network programming with support for .NET logging framework, Microsoft Exchange Server and also allows parsing a Microsoft Outlook document with drag & drop feature as well. Also supports mail merge features, import & export emails from Mht & Eml formats and all the useful features of SMTP, MIME, POP3, FTP, WhoIs, DNS, ICMP, IMAP, HTTP and SOCKS 5. License: Shareware Size: 2.83 Mb [buy now for $299] |  |
| | Gastown Delphi Command Line Parser | 10/23/2006 |  | 1272 | | Easily and reliably handle parameters passed to your program on the command line. Allows you to automaticly handle double-quoted strings, support short and long parameter names, directory and filename parameters, validate parameters, generate error messages, display help, specify default parameter values, mark parameters as required and more! License: Commercial Size: 393.50 Kb [buy now for $59] |  |
| | Gastown C# Command Line Parser | 7/25/2006 |  | 1424 | | Easily and reliably handle parameters passed to your program on the command line. Allows you to automaticly handle double-quoted strings, support short and long parameter names, validate parameters, generate error messages, display help, specify default parameter values, mark parameters as required and more! License: Commercial Size: 325.79 Kb [buy now for $59] |  |
| | SWF Sound Automation Tool | 6/1/2006 |  | 898 | | Sound Automation Tool converts WAV/MP3/AIF files to streaming or event based SWF sound files, with user specified bitrate, frequency, quality and sound modes. Its main features include converting hundreds of sound files at a time, MP3 resampling, volume scaling, sound recording, creating streaming/event based SWF sound files, batch processsing, built-in ftp client to automate uploads, easy-to-use GUI, highest compression rate/quality,and more... License: Shareware Size: 7.31 Mb [buy now for $30] |  |
| | EP-Gateway | 10/1/2005 |  | 341 | | EPGateway allows you to automate those steps or actions you are performing manually on your inbound messages. EPGateway allow you to create a set of commands and run them in sequence against the email messages. With these commands you will be able to automate processes and: Extract data for use with other applications (databases, spreadsheets and accounting packages). Send auto responses based on conditions. Filter mail automatically. License: Shareware Size: 2.94 Mb [buy now for $69.95] |  |
| | Ferrite Platform | 8/10/2005 |  | 1270 | | Ferrite is a tool for automating text manipulation, conversion and data extraction. Includes easy-to-use filters for common tasks including adding/removing margins, headers, columns, etc. Uses Javascript for scripting. Manipulate rows/columns in CSV files and export as XML. Can descend directories and execute Javascript to select files based on size, date, etc. Useful for website updates, log analysis, parsing text, exporting to CSV or XML etc License: Shareware Size: 12.98 Mb [buy now for $149] |  |
| | Software Techniques Parsing Tool (STPT) | 6/11/2003 |  | 495 | | Allows a user to extract (parse) numeric data (tables, lists, numbers) and non-numeric data (words, sentences) from any ASCII (text) file easily and efficiently without the need to program complicated and time-consuming file I/O routines. Uses a generic data parsing model that can be easily adapted for extracting data from both structured and unstructured files. Can be run as a stand-alone executable or called from any ActiveX compliant language. License: Shareware Size: 1.65 Mb [buy now for $99] |  |
| | USPExpress Math Parser | 1/1/2003 |  | 1508 | USPExpress Math Parser is a component that is aimed to parse and evaluate scientific, engineering and math expressions on-the-fly. There are .NET and COM editions of USPExpress available.
USPExpress has been widely used in numerous enterprise-level applications in the field of chemical engineering and statistical applications for over 3 years now.License: Commercial Size: 3.52 Mb [buy now for $148] |  |
|
|
| |
|
|