| Sort by : Name | Date | Overall rating | Downloads | | | | | |
| Twistpad | 3/19/2008 |  | 567 | | Twistpad is a fully featured Text Editor for Windows. Twistpad can be used as a simple notepad replacer, or an featured packed editor targeting web and software developers. Features include Easy to design syntax highlighting, find and replace in files, outline blocks of text and many more features. License: Shareware Size: 2.28 Mb [buy now for $19.95] |  |
| | C-Free | 3/10/2008 |  | 136 | | C-Free is a professional C/C++ integrated development environment (IDE) that support multi-compilers. Use of this software, user can edit, build, run and debug programs freely. With C/C++ source parser included, although C-Free is a lightweight C/C++ development tool, it has powerful features to let you make use of it in your project. License: Shareware Size: 6.75 Mb [buy now for $59.95] |  |
| | SQL Balance for MySQL | 3/3/2008 |  | 131 | | Database Administrators rejoice! Now you don't have to compare and synchronize databases run by MySQL manually. SQLBalance compares the structure of two databases line by line, object by object, and highlights the differences! It shows full information about the object in the form of table and as a DDL script, so you can understand the differences easily. Then these databases are in synched object-by-object or entirely (one-click). License: Shareware Size: 4.03 Mb [buy now for $85] |  |
| | OptiPerl | 2/22/2008 |  | 850 | | Make CGI scripts in Perl, offline in Windows. It is a fully integrated visual environment and editor for creating, testing, debugging and running perl scripts and web pages. Includes: Internal server and web browser for previewing, feature packed editor with syntax highlighting, local & remote debugging, context sensitive help, code librarian and templates, RegExp explainer, source reformatter, project support, pod viewer, query editor and other! License: Shareware Size: 7.95 Mb [buy now for $59] |  |
| | CPIde | 2/21/2008 |  | 716 | | CPIde is a lightweight powerful integrated development environment for Gardens Point Component Pascal. It is used to develop Pascal / Oberon-style software for the Microsoft .NET framework. As well as the standard programmer-oriented, text-editing features CPIde has additonal language-aware capabilities e.g. auto-generation of 3rd-party interface definition files, auto-indexing of procedures and imports, auto-capitalisation of keywords, etc. License: Freeware Size: 466.70 Kb [buy now for $0] |  |
| | Emergence BASIC | 2/14/2008 |  | 426 | | Emergence BASIC is a full featured compiler and development environment for Windows. Creates small, fast, native executables and DLL's. The environment is modular with new commands available separately using add-on command libraries. An advanced 2D game and graphics command set, and database command set is included. The robust IDE sports a source level debugger, integrated GUI designer, and resouce editor. License: Freeware Size: 5.03 Mb [buy now for $0] |  |
| | XMLBlueprint XML Editor | 1/29/2008 |  | 1309 | | XML editor and validator of XML documents, DTDs, Relax NG Schemas and XML Schemas. It supports Unicode aware text editing, XML layout tidying, real-time XML coloring, context-sensitive XML Completion, XSL Transformation, XPath Expression Evaluator, XML tree explorer, text wrapping, OASIS XML Catalogs, unlimited undo and redo. License: Shareware Size: 10.49 Mb [buy now for $119] |  |
| | Visual Prolog | 12/14/2007 |  | 477 | | Visual Prolog is a logical programming language that counts PDC Prolog and Turbo Prolog as predecessors. The goal of Visual Prolog is to support industrial strength programming of complex knowledge emphasized problems. It supports advanced client-server and three-tier solutions and is well suited for dealing with complex knowledge. It is a very powerful and safe programming language. The Personal Edition is for non-commercial usage only. License: Freeware Size: 22.60 Mb [buy now for $0] |  |
| | MyDeveloper Studio | 9/21/2007 |  | 546 | | A comprehensive IDE for MySQL, it helps you work faster with MySQL by automating and simplifing the database development process. Presents a powerful visual interface for developing scripts, executing queries, managing users and privileges, and more. Key features include a completely unique stored routine debugger, an advanced SQL editor, integrated database explorer, database backup and restore, and fast direct connection to MySQL. License: Shareware Size: 5.96 Mb [buy now for $69.95] |  |
| | Altova XMLSpy Professional Edition | 9/12/2007 |  | 32 | | Altova XMLSpy 2008 Professional Edition is the industry leading XML development environment, providing intuitive views and powerful XML utilities to model, edit, transform, and debug XML-related technologies. In addition to the world's most popular XML editor and original graphical XML Schema designer, it offers file converters, debuggers, support for XSLT, XPath, XQuery, all major databases, Visual Studio .NET or Eclipse integration, and more. License: Demo Size: 42.23 Mb [buy now for $539] |  |
|
Browse Pages: [1] 2 3 4 5 Next Last
|